Today, Sunday, October 4, 2026, is in
Week 40 of 2026 (2026-W40-7)
Generated for Sunday, October 4, 2026 (New York date). If your browser runs scripts, the week above follows the date on your device.
How ISO week numbers work
- Every week starts on Monday and ends on Sunday.
- Week 1 is the week that contains the first Thursday of the year. Put another way, it is the week that contains January 4.
- A year has 52 or 53 weeks. 2026 has 53 and 2027 has 52.
- The first days of January can belong to the last week of the year before, and the last days of December to week 1 of the next year. For example, Friday, January 1, 2027 is in week 53 of 2026.
The short form 2026-W40-7 means year, week and day of the week (1 = Monday, 7 = Sunday). The year in it is the week's year, which can differ from the calendar year for those few days around New Year.
Some calendars in the US number weeks differently, starting week 1 on January 1 or on a Sunday. Those numbers can be one off from ISO weeks. Ask which system is in use if a week number comes from a schedule or a form.
Weeks of 2026
| Week | Monday | Sunday |
|---|---|---|
| 1 | Dec 29, 2025 | Jan 4, 2026 |
| 2 | Jan 5, 2026 | Jan 11, 2026 |
| 3 | Jan 12, 2026 | Jan 18, 2026 |
| 4 | Jan 19, 2026 | Jan 25, 2026 |
| 5 | Jan 26, 2026 | Feb 1, 2026 |
| 6 | Feb 2, 2026 | Feb 8, 2026 |
| 7 | Feb 9, 2026 | Feb 15, 2026 |
| 8 | Feb 16, 2026 | Feb 22, 2026 |
| 9 | Feb 23, 2026 | Mar 1, 2026 |
| 10 | Mar 2, 2026 | Mar 8, 2026 |
| 11 | Mar 9, 2026 | Mar 15, 2026 |
| 12 | Mar 16, 2026 | Mar 22, 2026 |
| 13 | Mar 23, 2026 | Mar 29, 2026 |
| 14 | Mar 30, 2026 | Apr 5, 2026 |
| 15 | Apr 6, 2026 | Apr 12, 2026 |
| 16 | Apr 13, 2026 | Apr 19, 2026 |
| 17 | Apr 20, 2026 | Apr 26, 2026 |
| 18 | Apr 27, 2026 | May 3, 2026 |
| 19 | May 4, 2026 | May 10, 2026 |
| 20 | May 11, 2026 | May 17, 2026 |
| 21 | May 18, 2026 | May 24, 2026 |
| 22 | May 25, 2026 | May 31, 2026 |
| 23 | Jun 1, 2026 | Jun 7, 2026 |
| 24 | Jun 8, 2026 | Jun 14, 2026 |
| 25 | Jun 15, 2026 | Jun 21, 2026 |
| 26 | Jun 22, 2026 | Jun 28, 2026 |
| 27 | Jun 29, 2026 | Jul 5, 2026 |
| 28 | Jul 6, 2026 | Jul 12, 2026 |
| 29 | Jul 13, 2026 | Jul 19, 2026 |
| 30 | Jul 20, 2026 | Jul 26, 2026 |
| 31 | Jul 27, 2026 | Aug 2, 2026 |
| 32 | Aug 3, 2026 | Aug 9, 2026 |
| 33 | Aug 10, 2026 | Aug 16, 2026 |
| 34 | Aug 17, 2026 | Aug 23, 2026 |
| 35 | Aug 24, 2026 | Aug 30, 2026 |
| 36 | Aug 31, 2026 | Sep 6, 2026 |
| 37 | Sep 7, 2026 | Sep 13, 2026 |
| 38 | Sep 14, 2026 | Sep 20, 2026 |
| 39 | Sep 21, 2026 | Sep 27, 2026 |
| 40 | Sep 28, 2026 | Oct 4, 2026 |
| 41 | Oct 5, 2026 | Oct 11, 2026 |
| 42 | Oct 12, 2026 | Oct 18, 2026 |
| 43 | Oct 19, 2026 | Oct 25, 2026 |
| 44 | Oct 26, 2026 | Nov 1, 2026 |
| 45 | Nov 2, 2026 | Nov 8, 2026 |
| 46 | Nov 9, 2026 | Nov 15, 2026 |
| 47 | Nov 16, 2026 | Nov 22, 2026 |
| 48 | Nov 23, 2026 | Nov 29, 2026 |
| 49 | Nov 30, 2026 | Dec 6, 2026 |
| 50 | Dec 7, 2026 | Dec 13, 2026 |
| 51 | Dec 14, 2026 | Dec 20, 2026 |
| 52 | Dec 21, 2026 | Dec 27, 2026 |
| 53 | Dec 28, 2026 | Jan 3, 2027 |
Weeks of 2027
| Week | Monday | Sunday |
|---|---|---|
| 1 | Jan 4, 2027 | Jan 10, 2027 |
| 2 | Jan 11, 2027 | Jan 17, 2027 |
| 3 | Jan 18, 2027 | Jan 24, 2027 |
| 4 | Jan 25, 2027 | Jan 31, 2027 |
| 5 | Feb 1, 2027 | Feb 7, 2027 |
| 6 | Feb 8, 2027 | Feb 14, 2027 |
| 7 | Feb 15, 2027 | Feb 21, 2027 |
| 8 | Feb 22, 2027 | Feb 28, 2027 |
| 9 | Mar 1, 2027 | Mar 7, 2027 |
| 10 | Mar 8, 2027 | Mar 14, 2027 |
| 11 | Mar 15, 2027 | Mar 21, 2027 |
| 12 | Mar 22, 2027 | Mar 28, 2027 |
| 13 | Mar 29, 2027 | Apr 4, 2027 |
| 14 | Apr 5, 2027 | Apr 11, 2027 |
| 15 | Apr 12, 2027 | Apr 18, 2027 |
| 16 | Apr 19, 2027 | Apr 25, 2027 |
| 17 | Apr 26, 2027 | May 2, 2027 |
| 18 | May 3, 2027 | May 9, 2027 |
| 19 | May 10, 2027 | May 16, 2027 |
| 20 | May 17, 2027 | May 23, 2027 |
| 21 | May 24, 2027 | May 30, 2027 |
| 22 | May 31, 2027 | Jun 6, 2027 |
| 23 | Jun 7, 2027 | Jun 13, 2027 |
| 24 | Jun 14, 2027 | Jun 20, 2027 |
| 25 | Jun 21, 2027 | Jun 27, 2027 |
| 26 | Jun 28, 2027 | Jul 4, 2027 |
| 27 | Jul 5, 2027 | Jul 11, 2027 |
| 28 | Jul 12, 2027 | Jul 18, 2027 |
| 29 | Jul 19, 2027 | Jul 25, 2027 |
| 30 | Jul 26, 2027 | Aug 1, 2027 |
| 31 | Aug 2, 2027 | Aug 8, 2027 |
| 32 | Aug 9, 2027 | Aug 15, 2027 |
| 33 | Aug 16, 2027 | Aug 22, 2027 |
| 34 | Aug 23, 2027 | Aug 29, 2027 |
| 35 | Aug 30, 2027 | Sep 5, 2027 |
| 36 | Sep 6, 2027 | Sep 12, 2027 |
| 37 | Sep 13, 2027 | Sep 19, 2027 |
| 38 | Sep 20, 2027 | Sep 26, 2027 |
| 39 | Sep 27, 2027 | Oct 3, 2027 |
| 40 | Oct 4, 2027 | Oct 10, 2027 |
| 41 | Oct 11, 2027 | Oct 17, 2027 |
| 42 | Oct 18, 2027 | Oct 24, 2027 |
| 43 | Oct 25, 2027 | Oct 31, 2027 |
| 44 | Nov 1, 2027 | Nov 7, 2027 |
| 45 | Nov 8, 2027 | Nov 14, 2027 |
| 46 | Nov 15, 2027 | Nov 21, 2027 |
| 47 | Nov 22, 2027 | Nov 28, 2027 |
| 48 | Nov 29, 2027 | Dec 5, 2027 |
| 49 | Dec 6, 2027 | Dec 12, 2027 |
| 50 | Dec 13, 2027 | Dec 19, 2027 |
| 51 | Dec 20, 2027 | Dec 26, 2027 |
| 52 | Dec 27, 2027 | Jan 2, 2028 |
The rule is checked against a separate implementation for every day from 1900 to 2100: see the method page.